<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Staging</title>
	<atom:link href="http://www.molecularstaging.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.molecularstaging.com</link>
	<description>Molecular Staging Inc. (MSI), a life sciences company, is addressing this demand with a portfolio of products and services based on technologies that are transforming the detection and measurement of both proteins and nucleic acids.</description>
	<lastBuildDate>Sun, 12 Dec 2010 13:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Astrocytes reveal their role</title>
		<link>http://www.molecularstaging.com/astrocytes-reveal-their-role.html</link>
		<comments>http://www.molecularstaging.com/astrocytes-reveal-their-role.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[astrocytes]]></category>
		<category><![CDATA[Astrocytes reveal their role]]></category>
		<category><![CDATA[brain physiology]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[Immunocytochemical techniques]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=429</guid>
		<description><![CDATA[The astrocytic Ca2 + signal is essential in the exchange of infor mation between astrocytes and neurons. Cannabinoid receptors are key to brain physiology, but its expression and function in astrocytes in situ is unknown. Marta Navarrete and Alfonso Araque, Cajal Institute, have investigated the expression of cannabinoid receptors by astrocytes and its involvement in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images51.jpeg" alt="images51" title="images51" width="152" height="157" class="alignleft size-full wp-image-430" align="left"/>The astrocytic Ca2 + signal is essential in the exchange of infor mation between astrocytes and neurons. Cannabinoid receptors are key to brain physiology, but its expression and function in astrocytes in situ is unknown. Marta Navarrete and Alfonso Araque, Cajal Institute, have investigated the expression of cannabinoid receptors by astrocytes and its involvement in astrocyte-neuron communication. <span id="more-429"></span></p>
<p>Immunocytochemical techniques, electrophysiology and calcium imaging in mouse hippocampal slices revealed that hippocampal astrocytes express functional cannabinoid receptors type 1 (CB1). These receptors can be activated both by synthetic agonists such as endocannabinoids from pyramidal neurons. Their activation leads to sequential stimulation of Gq/11 protein and phospholipase C which causes the release of calcium from intracellular reservoirs, which generate increases in intracellular calcium. Increased calcium serves as a signal that triggers the release of transmitter glutamate.</p>
<p>Glutamate released by astrocytes activated receptors in the membrane of adjacent neurons, causing slow input currents that increase neuronal excitability. That is, the stimulation of astrocytes by endocannabinoids activate a new channel of communication between neurons, where astrocytes serve as a bridge in this communication. </p>
<p>The results show that astrocytes are cellular targets of cannabinoids, and identify them as new cellular elements involved in the physiology of addiction and possible targets for the treatment of cannabinoids as drugs of abuse. Further, considering the importance of endocannabinoids in many processes of the nervous system, such as pain perception or learning and memory, these findings indicate that astrocytes are actively involved in brain function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/astrocytes-reveal-their-role.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcriptional regulation of ammonium assimilation</title>
		<link>http://www.molecularstaging.com/transcriptional-regulation-of-ammonium-assimilation.html</link>
		<comments>http://www.molecularstaging.com/transcriptional-regulation-of-ammonium-assimilation.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[ammonium]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[GS1B activator]]></category>
		<category><![CDATA[inorganic nitrogen]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=425</guid>
		<description><![CDATA[The incorporation of inorganic nitrogen in ammonium form of carbon skeletons is one of the most important biochemical processes carried out by plants, especially because the availability of soil nitrogen is often a limiting factor for growth and development of plants. In this process the enzyme glutamine synthetase (GS) plays a key role, since most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images50.jpeg" alt="images50" title="images50" width="160" height="142" class="alignleft size-full wp-image-426" align="left"/>The incorporation of inorganic nitrogen in ammonium form of carbon skeletons is one of the most important biochemical processes carried out by plants, especially because the availability of soil nitrogen is often a limiting factor for growth and development of plants. </p>
<p>In this process the enzyme glutamine synthetase (GS) plays a key role, since most of the channels towards the production of ammonium nitrogen compounds: proteins, nucleic acids, chlorophylls, polyamines and a variety of secondary metabolism molecules. <span id="more-425"></span>In a Ávila Concepción study led by and conducted in the Department of Molecular Biology and Biochemistry, University of Malaga has managed to characterize a transcription factor family DOF in conifers (Pinus pinaster Ait) that regulates the expression of two genes of GS (GS1a and GS1B) differentially.</p>
<p> While operating as GS1B activator whose expression is localized mainly in vascular tissue also acts as a repressor of GS1a whose expression is localized preferentially on photosynthetic cells. Thus, a single transcription factor would be responsible for the spatial distribution of two isoforms of GS that play differential and nonredundant roles in the process of assimilation of ammonium in the plant. </p>
<p>This work has succeeded in proposing a useful regulatory model for the expression of GS, which allows to know how it regulates nitrogen assimilation in woody plants. This achievement represents a major step in understanding the function of genes that control key aspects of plant development, which are involved in the expression of economic important traits related to productivity and agroforestry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/transcriptional-regulation-of-ammonium-assimilation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The molecular control of cell cycle</title>
		<link>http://www.molecularstaging.com/the-molecular-control-of-cell-cycle.html</link>
		<comments>http://www.molecularstaging.com/the-molecular-control-of-cell-cycle.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Cell Cycle]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[The molecular control]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=422</guid>
		<description><![CDATA[During the last two decades has been possible to identify the molecular mechanisms that regulate the cell cycle and hence cell division. Accurate knowledge of how a healthy cell divides is useful to understand properly what has not worked in a tumor cell. In this context, the use of a model organism, such as Schizosaccharomyces [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images49.jpeg" alt="images49" title="images49" width="151" height="148" class="alignleft size-full wp-image-423" align="left"/>During the last two decades has been possible to identify the molecular mechanisms that regulate the cell cycle and hence cell division. Accurate knowledge of how a healthy cell divides is useful to understand properly what has not worked in a tumor cell. In this context, the use of a model organism, such as Schizosaccharomyces pombe, has the advantage of a simple and easy genetic manipulation in the laboratory. Moreover, the underlying mechanisms that control the cell cycle are highly conserved through evolution and functioning of these processes appears to be very similar in all eukaryotic organisms. 1.2<span id="more-422"></span></p>
<p>Since the early eighties, it was shown that the onset of division cycle required the products of genes cdc2 and Cdc10. Of these, Cdc10 is part of a transcription factor known as CSM and whose activity is required for transcription of genes necessary to complete the S phase of cell cycle. At this time, and by proteomic approaches, experts are trying to figure out how this transcription factor regulates parallel cell cycle progression. In the context of this cycle, also want to know the mechanism for maintaining the quiescent phase in most cells of the body. Some MAP kinases seem to be decisive in the survival in stationary phase and, therefore, very important for chronological aging. </p>
<p>Finally, meiosis is the only exception to the normal cell cycle, as it has two nuclear divisions (phases of meiosis I and II), without interference by DNA synthesis. The cells of S. pombe require the activity of a meiosis-specific cyclin, REM1, for progress in the course of meiosis. Various research groups working today trying to characterize the role during these stages of meiosis and its transcriptional regulation. 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/the-molecular-control-of-cell-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclin regulatory mechanism: the key to the division 2</title>
		<link>http://www.molecularstaging.com/cyclin-regulatory-mechanism-the-key-to-the-division-2.html</link>
		<comments>http://www.molecularstaging.com/cyclin-regulatory-mechanism-the-key-to-the-division-2.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[nuclear divisions]]></category>
		<category><![CDATA[organisms]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=418</guid>
		<description><![CDATA[The cells of any living being divided by two different mechanisms: through mitosis, which is the way in which cells are involved in normal cell growth in most living organisms, and through meiosis, the process by formed sex cells or germ.The meiotic cell cycle differs from the mitotic to have a phase called premeiotic DNA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images48.jpeg" alt="images48" title="images48" width="150" height="113" class="alignleft size-full wp-image-419" align="left"/>The cells of any living being divided by two different mechanisms: through mitosis, which is the way in which cells are involved in normal cell growth in most living organisms, and through meiosis, the process by formed sex cells or germ.The meiotic cell cycle differs from the mitotic to have a phase called premeiotic DNA synthesis. This phase is characterized by high levels of recombination and two successive nuclear divisions. REM1 is a cyclin that is expressed only in meiosis in the fission yeast Schizosaccharomyces pombe.<span id="more-418"></span></p>
<p>The gene encoding REM1 contains an intron with a stop codon in the reading frame, so to be processed (via splicing) to ensure it fully mature protein. REM1 messenger RNA is expressed throughout meiosis but its intron is processed only at the stage of meiosis I.<br />
The group at the Universitat Pompeu Fabra, led by Jose Ayte recently described in Nature, that the messenger RNA processing REM1 encodes a truncated protein of 17 kDa required for recombination levels are normal, whereas in meiosis I &#8212; intron-processed after the protein is expressed in mature, 56 kDa, with basic functions necessary for proper progression of meiosis.</p>
<p>In this study we have determined, on a molecular scale, two transcription factors Forkhead family / Winged-helix regulate this process by binding both to the promoter of REM1. Fkh2, prevents the processing of messenger RNA REM1 during the premeiotic DNA synthesis, while promoting Mei4 intron processing in meiosis I. The process is carried out by a physical interaction with Mei4 running the splicing machinery (spliceosomes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/cyclin-regulatory-mechanism-the-key-to-the-division-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclin regulatory mechanism: the key to the division</title>
		<link>http://www.molecularstaging.com/cyclin-regulatory-mechanism-the-key-to-the-division.html</link>
		<comments>http://www.molecularstaging.com/cyclin-regulatory-mechanism-the-key-to-the-division.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Cell Cycle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=415</guid>
		<description><![CDATA[The research group on Oxidative Stress and Cell Cycle, which is co-leader Jose Ayte within the Department of Experimental Sciences and Health, Universitat Pompeu Fabra in Barcelona, is an enthusiastic lab whose main interest is the characterization of cellular responses to stress oxidative and cell cycle control as a model organism using the fission yeast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images47.jpeg" alt="images47" title="images47" width="124" height="106" class="alignleft size-full wp-image-416" align="left"/>The research group on Oxidative Stress and Cell Cycle, which is co-leader Jose Ayte within the Department of Experimental Sciences and Health, Universitat Pompeu Fabra in Barcelona, is an enthusiastic lab whose main interest is the characterization of cellular responses to stress oxidative and cell cycle control as a model organism using the fission yeast Schizosaccharomyces pombe. The team uses cutting-edge methodological approaches in molecular biology, proteomics and imaging live cells, in addition to classical genetics. <span id="more-415"></span></p>
<p>Jose Ayte graduated in Pharmacy from the University of Barcelona and in 1990 defended his doctoral thesis under the direction of Fausto García Hegardt, Faculty of Pharmacy, University of Barcelona. He has made several postdoctoral abroad, highlighting their involvement in the project five years in research on cell cycle control in the laboratory of James A. DeCaprio, Dana-Farber Cancer Institute and Harvard Medical School. He has also done research with Paul Nurse at the Imperial Cancer Research Fund in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/cyclin-regulatory-mechanism-the-key-to-the-division.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered receptors and Huntington</title>
		<link>http://www.molecularstaging.com/altered-receptors-and-huntington.html</link>
		<comments>http://www.molecularstaging.com/altered-receptors-and-huntington.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Altered receptors]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Huntington's disease]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=411</guid>
		<description><![CDATA[Huntington&#8217;s disease (HD) is an inherited neurodegenerative disorder caused by a CAG triplet expansion, enabling long polyglutamine sequence in the huntingtin protein. The disease appears in about 40 years and presents with involuntary movements, rigidity and personality disorders and leads to death after 15-20 years of suffering. There is no known pathogenic mechanism or treatment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images46.jpeg" alt="images46" title="images46" width="142" height="155" class="alignleft size-full wp-image-412" align="left"/>Huntington&#8217;s disease (HD) is an inherited neurodegenerative disorder caused by a CAG triplet expansion, enabling long polyglutamine sequence in the huntingtin protein. The disease appears in about 40 years and presents with involuntary movements, rigidity and personality disorders and leads to death after 15-20 years of suffering. There is no known pathogenic mechanism or treatment for HD. A key advance in this study was that an American group reported that inhibitors of ATP synthesis reduced neuronal death in models of HD in Drosophila and C. elegans (somewhat unexpected because an inhibition of energy metabolism had been described in patients and mice). Simultaneously, a Korean group found that extracellular ATP induces neuronal cell death by activation of P2X7 receptor, an ion channel permeable to Ca2 +, which modulates neurotransmitter release from the terminal presynaptic neurons and the release of cytokines in microglia. <span id="more-411"></span></p>
<p>This study conducted by Joseph J. Luke Center for Molecular Biology &#8216;Severo Ochoa&#8217; is proposed to determine whether calcium permeability contributes to synaptic alterations and neuronal apoptosis described in HD. An increase in P2X7 receptor expression in animal models, plus an altered permeability to calcium-mediated P2X7 both presynaptically, as in neuronal cell bodies. The neurons expressing mutant huntingtin were more susceptible to apoptosis by P2X7 receptor activation. Finally, in vivo administration of HD transgenic mice BBG antagonist prevented the neuronal apoptosis and attenuated body weight loss and motor coordination deficits of more advanced stages of work animal.Este model posits the P2X7 receptor as a therapeutic target in HD and other neurodegenerative diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/altered-receptors-and-huntington.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New transcriptional activation in plants</title>
		<link>http://www.molecularstaging.com/new-transcriptional-activation-in-plants.html</link>
		<comments>http://www.molecularstaging.com/new-transcriptional-activation-in-plants.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[New transcriptional activation in plants]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=407</guid>
		<description><![CDATA[The control of gene expression depends on the access of chromatin gene regulatory areas to the transcriptional machinery. The covalent modifications of histones as acetulaciones and methylation are key factors to regulate that access. Reading the information contained in these posttranslational modifications of histones depends on the function of effector proteins. Therefore, understanding the mechanisms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images45.jpeg" alt="images45" title="images45" width="154" height="154" class="alignleft size-full wp-image-409" align="left"/>The control of gene expression depends on the access of chromatin gene regulatory areas to the transcriptional machinery. The covalent modifications of histones as acetulaciones and methylation are key factors to regulate that access. Reading the information contained in these posttranslational modifications of histones depends on the function of effector proteins. Therefore, understanding the mechanisms of recognition of these effectors and how histone modification patterns result in complex patterns of expression is key to understanding the transcriptional process.<span id="more-407"></span></p>
<p>The trimethylation of histone H3 at residue lysine 4 (H3K4me3) is a crucial signal activation of gene expression. ORC1 protein is the subunit complex recognition of the origins of DNA replication. Besides, in yeast and humans, ORC1 functions as a transcriptional repressor of certain genes such as c-Myc in humans.Work by Maria de la Paz Sanchez and Crisanto Gutierrez of the Center for Molecular Biology &#8216;Severo Ochoa&#8217;, ORC1 has established that also functions as a transcriptional activator of certain genes in the plant Arabidopsis thaliana, a surprising result given the conservation of amino acids and structural domains between yeast, human and plants. </p>
<p>The structural basis of the role of ORC1 is the presence of a PHD domain at the N-terminal is able to interact specifically with residues H3K4me3 promoters of target genes. This binding is associated with increased acetylation of histone H4 and trimethylation of residue K20 of histone H4 (H4K20me3). The paper concludes that, unlike what happens in humans, H4K20me3 is associated with activation and not repression transcipcional. These data provide a molecular basis to explain ORC1 opposing functions in transcriptional regulation. The work also reveals that ORC1 would be a new class of effectors that bind H3K4me3 and activate transcription in all vegetable organisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/new-transcriptional-activation-in-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endothelin responds to damage</title>
		<link>http://www.molecularstaging.com/endothelin-responds-to-damage.html</link>
		<comments>http://www.molecularstaging.com/endothelin-responds-to-damage.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Endothelin]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[responds]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=403</guid>
		<description><![CDATA[In the laboratory of Fernando Rodriguez Pascual, Researcher, Center for Biological Research of the CSIC, are very interested in studying mechanisms regulating gene expression vasoconstrictor peptide endothelin-1 (ET-1) at both transcriptional and posttranscriptional . In a previous work, the group had reported that certain elements rich in adenine and uridine (AU-rich elements or ARE) present [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images43.jpeg" alt="images43" title="images43" width="158" height="160" class="alignleft size-full wp-image-404" align="left"/>In the laboratory of Fernando Rodriguez Pascual, Researcher, Center for Biological Research of the CSIC, are very interested in studying mechanisms regulating gene expression vasoconstrictor peptide endothelin-1 (ET-1) at both transcriptional and posttranscriptional . In a previous work, the group had reported that certain elements rich in adenine and uridine (AU-rich elements or ARE) present in the 3&#8242;-untranslated region (3&#8242;-UTR) of this gene contribute to the destabilization of mRNA.<br />
In the paper published in Molecular and Cellular Biology are proposed to analyze the factors and signaling pathways involved in this process of destabilization. The results have identified the glycolytic enzyme 3-glyceraldehyde phosphate dehydrogenase (GAPDH) as the major protein able to interact with ARE elements in the 3&#8242;-UTR of the gene for ET-1. The binding of GAPDH to these elements promotes the rapid degradation of mRNA. The study shows that GAPDH acts as a key sensor of oxidative stress. After a redox stimulus, during which the ratio reduced glutathione / oxidized glutathione decreases GAPDH key cysteine reacts with glutathione to form a mixed disulfide in a process called S-tiolación. <span id="more-403"></span></p>
<p>The experiments show that the modified protein is unable to interact with ET-1 mRNA, resulting in a decoupling of its degradation, favoring its accumulation. With the mechanism described, the cells can respond dynamically to free radical damage through changes in the expression of certain genes, such as ET-1. This response is via the enzyme GAPDH, a protein originally thought unique metabolic function in glycolysis and, latterly, have been attributed other functions in processes such as cell death or DNA repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/endothelin-responds-to-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A link in the pathogenesis of B-amyloid peptide</title>
		<link>http://www.molecularstaging.com/a-link-in-the-pathogenesis-of-b-amyloid-peptide.html</link>
		<comments>http://www.molecularstaging.com/a-link-in-the-pathogenesis-of-b-amyloid-peptide.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[B-amyloid peptide]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[the pathogenesis]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=399</guid>
		<description><![CDATA[Alzheimer&#8217;s disease (AD) and other neurodegenerative processes are characterized by a deregulation of intracellular levels of neuronal Ca 2 +. This alteration seems to carry an implicit cause-effect relationship to toxicity by the β-amyloid peptide and neuronal death, although the mechanisms involved are discussed. One of the systems with higher affinity for Ca 2 + [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images42.jpeg" alt="images42" title="images42" width="144" height="157" class="alignleft size-full wp-image-400" align="left"/>Alzheimer&#8217;s disease (AD) and other neurodegenerative processes are characterized by a deregulation of intracellular levels of neuronal Ca 2 +. This alteration seems to carry an implicit cause-effect relationship to toxicity by the β-amyloid peptide and neuronal death, although the mechanisms involved are discussed. One of the systems with higher affinity for Ca 2 + is formed by the Ca 2 +-ATPase. In a study conducted by Ana M. Mata, Department of Biochemistry and Molecular Biology and Genetics, University of Extremadura, have investigated the functional dependence of Ca 2 + ATPase of plasma membranes and intracellular in human brains affected by AD.<span id="more-399"></span></p>
<p> The results show clear differences in response to Ca 2 + between the brain affected and controls specific to the activity of the plasma membrane ATPase (PMCA) and observed in AD brain stimulation at low concentrations of Ca 2 + and less inhibition at high concentrations.Control membranes show a similar dependence on Ca 2 + only after the addition of β-amyloid peptide. </p>
<p>The results indicate that altered sensitivity to Ca 2 + ATPase activity in AD is due to the presence of B-amyloid in the affected tissue. The effects are specific and not present in all isoforms. Moreover, the action of β-amyloid is zero to high concentrations of cholesterol, which could modify the conformation of the PMCA or facilitate peptide binding to the membrane, affecting the interaction péptidoproteína. </p>
<p>In short, this study reveals that the neurotoxic process in AD is partly mediated by an interaction between β-amyloid and the PMCA, which affects their ability to regulate Ca 2 +, and opens prospects for addressing new therapeutic strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/a-link-in-the-pathogenesis-of-b-amyloid-peptide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncogenes not as crucial</title>
		<link>http://www.molecularstaging.com/oncogenes-not-as-crucial.html</link>
		<comments>http://www.molecularstaging.com/oncogenes-not-as-crucial.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[center joint CSIC]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[the mouse genetics]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://molecularstaging.com/?p=396</guid>
		<description><![CDATA[One of the tenets associated with cancer advocates that the inactivation of oncogenes leads to remission of the tumors, implying that oncogenes would be the real Achilles heel of cancer. This model has kept the oncogenes as a therapeutic target clear and agreed with the certainty that in human cancer all cancer cells, irrespective of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://molecularstaging.com/wp-content/uploads/2010/03/images41.jpeg" alt="images41" title="images41" width="153" height="163" class="alignleft size-full wp-image-397" align="left"/>One of the tenets associated with cancer advocates that the inactivation of oncogenes leads to remission of the tumors, implying that oncogenes would be the real Achilles heel of cancer. This model has kept the oncogenes as a therapeutic target clear and agreed with the certainty that in human cancer all cancer cells, irrespective of the existing cellular heterogeneity in the tumor, carry the same genetic lesions Oncogenetics home. This view may now be questioned from a study on the effect of BCR-ABL oncogene in the development of cancer in an animal model of oncogene expression restricted to stem cells. <span id="more-396"></span><br />
<gr><gr><br />
The laboratory of Isidro Sanchez-Garcia of the Institute of Molecular and Cell Biology of Cancer, center joint CSIC and Universidad de Salamanca, uses the mouse genetics and genomics to dissect the molecular mechanisms and biological processes that govern the role of tumor stem cells in tumor biology and translational oncology.<br />
<gr><gr><br />
In his recent work at The EMBO Journal, show that BCR-ABL is linked to the onset of chronic myeloid leukemia in humans. The study shows that limiting the expression of oncogene SCA1 + cells, the tumor continues to advance, showing that maintenance of the expression of oncogenes is not essential for the generation of differentiated tumor cells. The result also shows a little decisive role of BCR -ABL in the regulation of cancer formation. This work shows for the first time some of the therapeutic benefits of stem cell research tumor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molecularstaging.com/oncogenes-not-as-crucial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

